Makindo Medical Notes.com |
|
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER:The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd |
Related Subjects: |Acute Stroke Assessment (ROSIER&NIHSS) |Atrial Fibrillation |Atrial Myxoma |Causes of Stroke |Ischaemic Stroke |Cancer and Stroke |Cardioembolic stroke |CT Basics for Stroke |Endocarditis and Stroke |Haemorrhagic Stroke |Stroke Thrombolysis |Hyperacute Stroke Care |Hypertension
Stroke Type | Infarct(I) Haemorrhage (H) Stroke (S) | Weakness /sensory loss face, arm and leg | Homonymous Hemianopia | Higher centres | Vertigo, dysphagia, diplopia, cerebellar signs | Notes | Vascular Supply | Frequency | Fatality at 6 months | Dead/Dependent (Rankin 3-6) at 6 months |
---|---|---|---|---|---|---|---|---|---|---|
Total anterior circulation | TAC/S/H/I | Must have weakness/sensory loss | Must Have hemianopia | Must have Dysphasia or Neglect | No | Needs all 3. | Large cortical stroke in MCA/ACA areas. | 20% | 56% | 96% |
Partial anterior circulation | PAC/S/H/I | May have weakness/sensory loss | May Have hemianopia | Must have Dysphasia or Neglect | No | Needs 2 out of 3. | Smaller cortical stroke in MCA/ACA areas | 35% | 10% | 45% |
Lacunar stroke | LAC/S/H/I | Must have either pure motor/pure sensory/ataxic hemiparesis | No | No | May have if pontine lacunar | Subcortical/pontine stroke Lenticulostriate or pontine perforators | 25% | 7% | 34% | |
Posterior circulation | POC/S/H/I | May have weakness/sensory loss | May Have hemianopia | No dysphasia/Neglect | Yes | Cerebellar or brainstem syndromes, coma, isolated homonymous hemianopia | Vertebral/Basilar or PCA | 25% | 14% | 32% |
When talking about stroke side we are talking about the side of the pathology NOT the side with clinical symptoms and signs. A left TACS therefore has Right hemiparesis(weakness), right hemi-sensory loss, right homonymous hemianopia and dysphasia |
The easiest way to use the Bamford classification is to look for the presence or absence of the four main features of stroke described above
The type of stroke is then coded by adding a final letter to the above after the CT scan has shown the cause