Makindo Medical Notes.com |
|
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER:The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd |
Related Subjects: |Idiopathic Pulmonary Fibrosis |Diffuse Parenchymal Lung disease |Asbestos Related Lung disease |Sarcoidosis |Coal Worker's Pneumoconiosis |Silicosis |Farmer's Lung |Cryptogenic Organising Pneumonia (COP-BOOP) |Extrinsic Allergic alveolitis (Hypersensitivity) |Byssinosis |Pneumoconiosis |Cor Pulmonale
Asbestos exposed patients must stop smoking if they do not wish to reduce risks of cancer. In the UK, individuals diagnosed with asbestos-related lung diseases, such as asbestosis, mesothelioma, or lung cancer, may be eligible for compensation through several avenues
Type of Disease | Clinical Features | Diagnostic Tests | Management |
---|---|---|---|
Asbestosis | A sign of heavy asbestos exposure. Usually mild and takes 20-30 years to occur. Progressive dyspnoea, dry cough, bilateral inspiratory crackles, clubbing of fingers. Increased risk of lung cancer. | Chest X-ray (bilateral pleural plaques), High-Resolution CT (HRCT) scan showing fibrosis, Pulmonary function tests (restrictive pattern), Lung biopsy (if needed). | Supportive care (oxygen therapy), Smoking cessation, Vaccinations (influenza, pneumococcus), Pulmonary rehabilitation, Surveillance for lung cancer and mesothelioma. |
Pleural Plaques | Generally asymptomatic and are markers of exposure, seen on imaging; may cause chest pain in some cases. | Chest X-ray (calcified pleural plaques), HRCT scan for better visualization. | No specific treatment needed, Patient education, Smoking cessation, Surveillance for other asbestos-related diseases. |
Pleural Effusion | Dyspnoea, pleuritic chest pain, decreased breath sounds on the affected side. | Chest X-ray (blunting of costophrenic angle), Ultrasound or CT scan for further evaluation, Thoracentesis (to analyze pleural fluid). | Treatment of underlying cause, Thoracentesis (to relieve symptoms), Monitoring for recurrence or progression. |
Diffuse Pleural Thickening | Progressive dyspnoea, chest pain, restrictive lung disease. | Chest X-ray (diffuse pleural thickening), HRCT scan, PFTs showing restrictive pattern. | Supportive care, Smoking cessation, Pulmonary rehabilitation, Surveillance for progression. |
Mesothelioma | A progressive and aggressive tumour that can encase the lung causing chest pain, weight loss, fatigue, dyspnoea, pleural effusion, often with a long latency period from exposure to symptom onset. | Chest X-ray, CT scan, PET scan, Biopsy (definitive diagnosis), Pleural fluid cytology. Tumour can grow along needle tracks. | Multimodal therapy (surgery, chaemotherapy, radiation), Palliative care for advanced stages, Outcomes poor. Clinical trials for novel therapies. |
Lung Cancer | More commonly adenocarcinoma but also squamous cell carcinoma are associated with asbestos exposure. Smoking is additive. Cough, haemoptysis, weight loss, chest pain, dyspnoea, often associated with a history of smoking and asbestos exposure. | Chest X-ray, CT scan, PET scan, Bronchoscopy with biopsy, Sputum cytology. | Depends on stage: Surgery, chaemotherapy, radiation therapy, Targeted therapies, Smoking cessation. |
Pleural plaques - resemble candle wax dripping
Mesothelioma encasing lung