Makindo Medical Notes.com |
|
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER:The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd |
Related Subjects: |Metabolic acidosis |Lactic acidosis |Acute Kidney Injury (AKI) / Acute Renal Failure |Renal/Kidney Physiology |Chronic Kidney Disease (CKD) |Anaemia in Chronic Kidney Disease |Analgesic Nephropathy |Medullary Sponge kidney |IgA Nephropathy (Berger's disease) |HIV associated nephropathy (HIVAN) |Balkan endemic nephropathy (BEN) |Autosomal Dominant Polycystic kidney disease
Stage | GFR | Description | Treatment |
---|---|---|---|
1 | 90+ | Normal kidney function but urine findings or structural abnormalities or genetic trait point to kidney disease | Observation, control of blood pressure. More on management of Stages 1 and 2 CKD. |
2 | 60-89 | Mildly reduced kidney function, and other findings (as for stage 1) point to kidney disease | Observation, control of blood pressure and risk factors. More on management of Stages 1 and 2 CKD. |
3A 3B | 45-59 30-44 | Moderately reduced kidney function | Observation, control of blood pressure and risk factors. More on management of Stage 3 CKD. |
4 | 15-29 | Severely reduced kidney function | Planning for end stage renal failure. More on management of Stages 4 and 5 CKD. |
5 | <15 or on dialysis | Very severe, or end stage kidney failure (sometimes call established renal failure) | Treatment choices. More on management of Stages 4 and 5 CKD - See more at:here |
CKD is a major cardiovascular risk factor: the average dialysis patient is at an approximately 20 times higher risk. The Goals of treatment are BP <120/80 and Proteinuria <0.3 g/24 h